Ginny Gillett
Broker, Licensed in Oregon
Ginny Gillett Thumbnail

Lake Oswego

  • Direct 503-534-1554
  • Mobile 503-969-8391
  • Office 503-635-9801
Email Me About Me
Logo 2017 Hasson Company Logo
Login Register
  • Find A Home
    • Advanced Search
    • Map Search
    • Developments
    • Property Alerts
    • Why Buy With Hasson
    • Home Buying Process
    • Mortgage Calculator
    • Utility Info
  • List With Us
    • Why List with Hasson?
    • Selling Process
    • Choosing a Broker
    • Exposure is Everything
    • Local Market Trends
  • Neighborhoods
    • Portland Metro
    • Southwest Washington
    • Central Oregon
  • Luxury
    • Luxury Market Share
    • Global Exposure
    • Luxury Market Trends
    • Luxury Home Search
    • Luxury Waterfront Homes
    • Luxury Condos
  • Our Services
    • Relocation
    • Green Living
    • Mortgage Services
  • About
    • About Me
    • Offices
    • Leadership
    • Giving Back
    • Contact Me
  • Leadership Team
Compare 
LoginRegister
compare properties view driving tour
save all to account remove all from compare
HomeLocal Market Trends
SEARCH
  • PROPERTY SEARCH
  • SEARCH SITE
PROPERTY SEARCH
SEARCH SITE

Luxury Market Trends

In Portland Metro, SW Washington, and Central Oregon, over 175 Hasson brokers in 7 offices are leaders in their profession, they know their neighborhoods, the market, and most importantly, their clients. Below, use our luxury neighborhood search to help you find the right area for you to call home.


  • ...
  Neighborhood Area Average
Sale Price*
Percent of
Asking Price*
Days on
Market*
Active 1M+
Properties
1 Arlington Heights Portland Metro $1,225,000 106.6 4 7
2 Arnada Southwest Washington $1,850,000 77.1 44 0
3 Barberton Southwest Washington $1,110,000 94.5 161 3
4 Beaverton Portland Metro $1,366,250 93.7 54 51
5 Bend Central Oregon $1,384,254 97.7 206 239
6 Bend - NE Central Oregon $1,700,000 97.1 121 25
7 Bend - NW Central Oregon $1,439,000 97.8 142 54
8 Bend - SW Central Oregon $1,151,343 98.7 200 62
9 Birdshill Portland Metro $1,225,000 92.5 15 4
10 Blue Heron Portland Metro $1,500,000 100.0 0 16
11 Bryant Portland Metro $1,275,000 98.8 11 12
12 Buckman Portland Metro $1,700,000 92.0 30 8
13 Camas Southwest Washington $1,521,400 88.7 272 22
14 Cedar Hills Portland Metro $1,238,333 95.7 70 15
15 Cedar Mill Portland Metro $1,470,000 94.8 6 33
16 Collins View Portland Metro $1,773,400 98.8 0 6
17 Downtown Portland Metro $1,220,000 95.2 26 12
18 Dunthorpe Portland Metro $1,499,200 95.6 8 26
19 Eastmoreland Portland Metro $1,158,000 96.9 4 3
20 Evergreen Portland Metro $1,225,000 92.5 15 23
21 Far West Portland Metro $1,480,083 95.6 41 35
22 First Addition Portland Metro $1,225,000 92.5 15 21
23 Forest Grove Portland Metro $1,967,145 98.6 13 7
24 Forest Highlands Portland Metro $1,582,800 95.3 22 57
25 Forest Park Portland Metro $1,750,000 87.5 5 54
26 Goose Hollow Portland Metro $1,362,500 97.8 203 9
27 Hayden Island Portland Metro $1,850,000 77.1 44 4
28 Healy Heights Portland Metro $1,497,500 98.7 252 2
29 Hillsdale Portland Metro $1,364,167 97.6 219 9
30 Hillside Portland Metro $1,225,000 106.6 4 15
31 Homestead Portland Metro $1,270,000 95.8 493 6
32 Hosford-Abernethy Portland Metro $1,100,000 102.3 3 6
33 Irvington Portland Metro $1,089,100 92.7 55 12
34 John's Landing Portland Metro $1,675,000 98.6 34 4
35 Kerns Portland Metro $1,612,500 86.7 38 5
36 Lake Forest Portland Metro $1,275,000 98.8 11 5
37 Lake Grove Portland Metro $3,725,000 100.0 1 25
38 Lake Oswego Portland Metro $2,064,822 96.4 45 167
39 Lakeview - Summit Portland Metro $5,950,000 100.0 1 17
40 Lakewood Portland Metro $2,330,000 89.8 22 8
41 Mount Tabor Portland Metro $1,005,000 95.8 49 1
42 Mount Vista Southwest Washington $1,110,000 94.5 161 1
43 Multnomah Portland Metro $1,097,500 95.4 154 1
44 Northeast Portland Metro $1,479,970 94.7 59 76
45 Northwest Portland Metro $1,425,000 96.3 106 114
46 Northwest Industrial Portland Metro $1,150,000 100.1 8 3
47 Oregon City Portland Metro $1,242,500 95.5 116 53
48 Outer Northeast Portland Metro $1,100,000 100.0 69 21
49 Outer Northwest Portland Metro $1,250,000 89.3 207 42
50 Outer Southeast Portland Metro $1,148,600 96.9 57 121
51 Outer Southwest Portland Metro $1,714,643 93.4 106 160
52 Palisades Portland Metro $3,765,000 100.3 124 20
53 Pearl District Portland Metro $1,564,125 95.0 55 13
54 Piedmont Portland Metro $1,200,000 92.7 43 2
55 Pleasant Valley Portland Metro $1,000,000 91.0 36 19
56 Powellhurst-Gilbert Portland Metro $1,000,000 91.0 36 3
57 Prineville Central Oregon $1,150,000 95.9 111 33
58 Raleigh Hills Portland Metro $1,100,000 95.7 36 10
59 Redland Portland Metro $1,242,500 95.5 116 8
60 Rose City Park Portland Metro $1,040,000 104.0 17 1
61 Rosewood Portland Metro $1,275,000 98.8 11 8
62 Salmon Creek Southwest Washington $1,004,016 98.7 83 11
63 Sherwood Portland Metro $1,785,000 99.7 94 42
64 South Portland Metro $1,698,564 96.2 85 304
65 South Portland Portland Metro $1,333,750 96.0 28 13
66 Southeast Portland Metro $1,380,200 95.8 21 80
67 Southwest Portland Metro $1,700,513 96.5 99 290
68 Southwest Hills Portland Metro $1,476,000 97.1 213 54
69 Stafford Portland Metro $1,492,250 96.3 75 65
70 Sunriver Central Oregon $1,736,667 96.1 150 20
71 Three Rivers Central Oregon $1,736,667 96.1 150 21
72 Troutdale Portland Metro $1,100,000 100.0 69 7
73 Tualatin Portland Metro $1,275,000 98.8 11 21
74 Vancouver Southwest Washington $1,653,169 89.3 209 59
75 West Haven - Sylvan Portland Metro $1,190,000 102.1 6 11
76 West Linn Portland Metro $1,200,000 96.0 12 50
77 Wilsonville Portland Metro $1,635,417 93.7 81 17

* March average for sold properties 1 million+
If a neighborhood does not have a closed transaction the previous month, you will see zero for some or all data points.

  • ...
  • Leading Real Estate Companies of the World
  • Luxury Portfilio International
  • Realtor.org Logo
  • Equal Housing Opportunity
  • The Enterprise Network
  • FIND A HOME
  • NEIGHBORHOODS
  • LUXURY
  • CONTACT ME
  • ABOUT ME
  • PRIVACY POLICY
©2018 HASSON COMPANY, REALTORS® ALL RIGHTS RESERVED
Property Bin
Loading...